On October 4, 2022, the group announced the European leg of the tour, now called as 2022 Dreamcatcher World Tour [Apocalypse : Follow Us].
Information[]
On October 4 at Midnight KST, Dreamcatcher and concert organisers MyMusicTaste took to Twitter to share a new tour poster for the European leg of the girl group’s ‘Apocalypse: Follow Us’ tour. The news comes a week ahead of their forthcoming mini-album release of the same name, out October 11 at 6PM KST.
Shows[]
Date | Country | City | Venue |
---|---|---|---|
November 14, 2022 | Germany | Berlin | Verti Music Hall |
November 17, 2022 | Netherlands | Tilburg | 013 |
November 20, 2022 | Poland | Warsaw | Palladium |
November 22, 2022 | United Kingdom | London | O2 Academy Brixton |
November 24, 2022 | Paris | France | Le Zenith |
Setlist[]
(A signing event is held before every show, similar to a fansign)
Berlin[]
Number | Song | Notes |
---|---|---|
1. | Intro: Chaotical X | |
2. | VISION | |
3. | MAISON | |
4. | BEcause | |
5. | Red Sun | |
6. | Rainy Day | |
7. | Jazz Bar | |
8. | Poison Love | |
9. | Odd Eye | |
10. | Scream | |
11. | Entrancing, For, Beauty Full, Cherry (Real Miracle), No Dot, Winter, Playground | Solo Showcase |
12. | Break The Wall | |
13. | Locked Inside A Door | |
14. | Silent Night | |
15. | Wind Blows | |
16. | BOCA | |
17. | Starlight | |
18. | Fairytale | |
19. | Some Love | |
20. | Airplane | Encore |
21. | New days | Encore |
22. | Over the Sky | Encore |
23. | Outro: Mother Nature | Encore |
Tilburg[]
Number | Song | Notes |
---|---|---|
1. | Intro: Chaotical X | |
2. | VISION | |
3. | MAISON | |
4. | BEcause | |
5. | Red Sun | |
6. | Rainy Day | |
7. | Jazz Bar | |
8. | Poison Love | |
9. | Odd Eye | |
10. | Scream | |
11. | Playground, Beauty Full, No Dot, Winter, Entrancing, For, Cherry (Real Miracle) | Solo Showcase |
12. | Break The Wall | |
13. | Locked Inside A Door | |
14. | Silent Night | |
15. | Wind Blows | |
16. | BOCA | |
17. | Fairytale | |
17. | Starlight | |
19. | Some Love | |
20. | Over the Sky | Encore |
21. | New days | Encore |
22. | Outro: Mother Nature | Encore |
Warsaw[]
Number | Song | Notes |
---|---|---|
1. | Intro: Chaotical X | |
2. | VISION | |
3. | MAISON | |
4. | BEcause | |
5. | Red Sun | |
6. | Rainy Day | |
7. | Jazz Bar | |
8. | Poison Love | |
9. | Odd Eye | |
10. | Scream | |
11. | No Dot, Entrancing, Playground, For, Beauty Full, Cherry (Real Miracle), Winter | Solo Showcase |
12. | Break The Wall | |
13. | Locked Inside A Door | |
14. | Silent Night | |
15. | Wind Blows | |
16. | BOCA | |
17. | Fairytale | |
17. | Starlight | |
19. | Some Love | |
20. | Over the Sky | Encore |
21. | New days | Encore |
22. | Outro: Mother Nature | Encore |
London[]
Number | Song | Notes |
---|---|---|
1. | Intro: Chaotical X | |
2. | VISION | |
3. | MAISON | |
4. | BEcause | |
5. | Red Sun | |
6. | 2022 (Yoohyeon) | (Anne‐Marie cover) |
7. | Rainy Day | |
8. | Jazz Bar | |
9. | Poison Love | |
10. | Odd Eye | |
11. | Scream | |
12. | Winter, Cherry (Real Miracle), Playground, Beauty Full, For, No Dot, Entrancing | Solo Showcase |
13. | Break The Wall | |
14. | Locked Inside A Door | |
15. | Silent Night | |
16. | Wind Blows | |
17. | BOCA | |
18. | Fairytale | |
19. | Starlight | |
20. | Some Love | |
21. | Airplane | Encore |
22. | New days | Encore |
23. | Over the Sky | Encore |
24. | Outro: Mother Nature | Encore |
France[]
Number | Song | Notes |
---|---|---|
1. | Intro: Chaotical X | |
2. | VISION | |
3. | MAISON | |
4. | BEcause | |
5. | Red Sun | |
6. | Rainy Day | |
7. | Jazz Bar | |
8. | Poison Love | |
9. | Odd Eye | |
10. | Scream | |
11. | Cherry (Real Miracle), Winter, Entrancing, Beauty Full, Playground, No Dot, For | Solo Showcase |
12. | Break The Wall | |
13. | Locked Inside A Door | |
14. | Silent Night | |
15. | Wind Blows | |
16. | BOCA | |
17. | Fairytale | |
17. | Starlight | |
19. | Some Love | |
20. | Over the Sky | Encore |
21. | New days | Encore |
22. | Outro: Mother Nature | Encore |
Trivia[]
- The special clip of "Fairytale" was recorded in the 5 countries of the tour.